| I-16 | |
|---|---|
| Exit Name | Exit Number |
| I-75 NB & SB | n/a |
| SR 11 / US 129 / Spring St. | 1A |
| SR 22 / Second St. | 1B |
| SR 87 / US 80 / MLK Jr. Blvd. | 2 |
| SR 87 / US 23/ US 129 | 6 |
| Sgoda Road (CR 193) | 12 |
| Jeffersonville / Bullard Rd. (CR 189) | 18 |
| SR 96 | 24 |
| SR 358 / Homer Chance Hwy | 27 |
| SR 112 | 32 |
| SR 26 | 39 |
| SR 338 | 42 |
| SR 257 | 49 |
| SR 31 / US 319 / US 441 | 51 |
| SR 19 | 54 |
| SR 199 | 58 |
| SR 29 / Hugh M. Gillis Sr. Hwy. | 67 |
| SR 15 / SR 78 | 71 |
| SR 56 / US 221 | 78 |
| SR 297 | 84 |
| SR 4 / US 1 | 90 |
| SR 57 / Wiregrass Trl. | 98 |
| SR 23 / SR 121 | 104 |
| Pulaski Excelsior Rd. (CR 49) | 111 |
| SR 73 / US 301 / US 25 | 116 |
| SR 46 / SR 67 | 127 |
| Ash Branch Church Rd. (CR 582) | 132 |
| SR 119 | 137 |
| SR 30 / US 280 / J.O. Bacon Hwy. | 143 |
| Old River Road (CR 310) | 148 |
| SR 17 | 152 |
| Pooler Pky. Interchange | 155 |
| I-95 | 157A / B |
| SR 307 / Dean Forest Road | 160 |
| Chatham Pky. (CR 781) | 162 |
| I-516 (W.F. Lynes Pky.) | 164A / B |
| SR 204 / 37th Street | 165 |
| Gwinnett St. / US 17 Alt. | 166 |
| ML King Jr. Blvd. | 167 |
| I-20 | |
|---|---|
| Exit Name | Exit Number |
| SR 100 / Veterans Memorial Hwy. | 5 |
| Waco Road (CR 348) | 9 |
| SR 1 / US 27 / Martha Berry Hwy | 11 |
| SR 113 / Temple-Carrollton Rd. | 19 |
| SR 61 / Industrial Boulevard | 24 |
| Liberty Rd. (CR 939) | 26 |
| Post Road (CR 808) | 30 |
| SR 5 / Bill Arp Road | 34 |
| Chapel Hill Road (CR 812 WB) | 36 |
| SR 92 / Fairburn Rd. | 37 |
| Lee Road (CR 817) | 41 |
| SR 6 / Thornton Rd. | 44 |
| Riverside Pky./Six Flags (EB only) | 46 |
| Riverside Pky. North (WB only) | 46A |
| Riverside Pky. South (WB only) | 46B |
| Six Flags Pky. (WB only) | 47 |
| SR 70 / Fulton Industrial Blvd. | 49 |
| I-285 / SR 407 SB / NB | 51A / B |
| SR 280 / H.E. Holmes | 52A / B |
| SR 139 / MLK Drive / Anderson Ave. | 53 |
| Langhorn St. (WB only) | 54 |
| Joseph P. Lowery Blvd. | 55A |
| Lee Street (WB only) | 55B |
| McDaniel St. (EB only) | 56A |
| Windsor St. / Spring St. | 56B |
| I-75 / I-85 | 57 |
| Capitol Avenue (WB only) | 58A |
| Hill Street (WB only) | 58B |
| Boulevard | 59A |
| SR 154 Conn. / RR Ave. / Glenwood Conn.(EB only) | 59B |
| SR 42 / Moreland Ave. | 60A / B |
| Maynard Terrace (EB only) | 61A |
| SR 260 / Glenwood Ave. | 61B |
| Flat Shoals Road (CR 5194 EB only) | 62 |
| Gresham Rd (CR 101) / Flat Shoals Rd. (CR 5194) | 63 |
| SR 155 / Candler Rd. | 65 |
| Columbia Drive (CR 5154 EB only) | 66 |
| I-285 / SR 407 | 67A / B |
| Wesley Chapel Rd. (CR 5196) | 68 |
| Panola Rd. (CR 5150) | 71 |
| Evans Mills Rd. (CR 6305) | 74 |
| SR 124 / Turner Hill Rd. | 75 |
| Sigman Rd. (CR 66) | 78 |
| West Ave. (CR 437) | 80 |
| SR 20 / 138 / Stockbridge Hwy. | 82 |
| SR 162 / Salem Rd. | 84 |
| Almon Rd. (CR 46) | 88 |
| SR 12 / US 278 | 90 |
| Alcovy Rd. (CR 660) | 92 |
| SR 142 / John R. Williams Hwy. | 93 |
| SR 11 | 98 |
| SR 12 / US 278 | 101 |
| Newborn Rd. (CR 240) | 105 |
| SR 83 / Monticello Hwy. | 113 |
| SR 24 / US 441 / Eatonton Hwy. | 114 |
| Seven Islands Rd. (CR 251) | 121 |
| SR 44 / Eatonton Rd. | 130 |
| SR 77 | 138 |
| SR 22 | 148 |
| SR 12 / US 278 | 154 |
| Cadley Norwood Rd. (CR 185) | 160 |
| SR 80 | 165 |
| SR 10 / SR 17 / US 78 | 172 |
| SR 150 / Cobbham Rd. | 175 |
| SR 47 / US 221 / Appling Harlem Rd. | 183 |
| SR 388 / Lewiston Rd. | 190 |
| SR 383 / Dyess Parkway / Belair Rd. | 194 |
| Wheeler Road (new interchange) (CR 601) | 195 |
| SR 415 / I-520 / Bobby Jones Exp. | 196A / B |
| SR 28 / Washington Rd. | 199 |
| SR 104 / Riverwatch Pky. | 200 |
| I-24 | |
|---|---|
| Exit Name | Exit Number |
| I-59 Southbound | 167 |
| SR 299/Hooker Road | 169 |
| I-59 | |
|---|---|
| Exit Name | Exit Number |
| Puddin Ridge Road (CR 119) | 4 |
| SR 136 | 11 |
| Slygo Road (CR 200) | 17 |
| I-24 | n/a |
| I-75 | |
|---|---|
| Exit Name | Exit Number |
| Lake Park Bellville Rd (CR 274) | 2 |
| SR 376 / Lakes Blvd. / Lake Park / Twin Lakes | 5 |
| SR 31 / Madison Hwy / Clyattville. | 11 |
| Old Clyattville Road (CR 785) | 13 |
| SR 38 / US 84 / US 221 / Valdosta / Quitman | 16 |
| SR 133 / St. Augustine Rd. | 18 |
| SR 7 / US 41 / N. Valdosta Rd. | 22 |
| SR 7 / US 41 / SR 122 / Sheriff's Boys Ranch Rd. | 29 |
| Old Coffee Road / Cecil (CR 240) | 32 |
| Old Quitman Rd . / Adel(CR 216) | 37 |
| SR 37 / West 4th Street | 39 |
| Moultrie Road / Sparks (CR 251) | 41 |
| Barneyville Road (CR 253) | 45 |
| Kinard Bridge Road (CR 246) | 49 |
| Eldorado-Omega Road / Eldorado (CR 418) | 55 |
| Southwell Blvd. (CR 204) | 59 |
| South Central Ave. (CR 418) | 60 |
| Omega Road (CR 299) | 61 |
| SR 520 / US 82 / South GA Pkwy. / Tifton | 62 |
| King Rd. / 2nd St. (CR 117) | 63A |
| Whiddon Mill Rd / 8th St. (CR 412) | 63B |
| SR 7 / US 41 / ABAC | 64 |
| Brighton Road (CR 410) | 66 |
| Chula Brookfield Road (CR 421) | 69 |
| Willis Still Road (CR 11) | 71 |
| Inaha Road (CR 252) | 75 |
| SR 32 / Jefferson Davis Hwy. | 78 |
| Bussey Road (CR 33) | 80 |
| SR 107 / SR 112 / E. Washington Ave. / Ashburn | 82 |
| SR 159 / North Street / Amboy | 84 |
| Arabi Road (CR 357) | 92 |
| SR 33 Conn. / Rock House Rd. / Wenona | 97 |
| SR 300 / Ga.-Fla. Pky. | 99 |
| SR 30 / US 280 / 16th Ave. / Cordele | 101 |
| SR 257 / Upper Rochelle Rd. | 102 |
| Farmers Market Road (CR 361) | 104 |
| SR 215 / Union Street | 109 |
| SR 27 | 112 |
| Pinehurst-Hawkinsville Rd. (CR 323) | 117 |
| SR 7 / US 41 / Pine Avenue | 121 |
| SR 230 / Second Street | 122 |
| SR 26 | 127 |
| South Perry Pky. | 134 |
| SR 7 / 127 / Marshallville Rd. | 135 |
| SR 7 / Sam Nunn Blvd. | 136 |
| SR 11 Conn. / N. Perry Pky. | 138 |
| SR 96 | 142 |
| Russell Pky. | 144 |
| SR 247 Conn. / Centerville Rd. | 146 |
| SR 49 | 149 |
| Hartley Bridge Road (CR 740) | 155 |
| I-475 | 156 |
| SR 247 / US 41 / Pio Nono Ave. | 160A |
| US 41 / Rocky Creek Road | 160B |
| SR 22 / Eisenhower Pky. | 162 |
| SR 74 / Mercer University Drive | 163 |
| SR 19 / Georgia Avenue | 164 |
| I-16 EB | 165 |
| SR 247 / N. Pierce Avenue | 167 |
| Arkwright Road (CR 85) | 169 |
| SR 87 / US 23 / Riverside Drive | 171 |
| Bass Road (CR 742) | 172 |
| Pate Road (CR 286) | 175 |
| I-475 | 177 |
| Rumble Road (CR 34) | 181 |
| SR 18 / Harold Clarke Pky. | 185 |
| Juliette Road / Tift College Dr. (CR 271) | 186 |
| SR 83 / Cabiniss Road | 187 |
| SR 42 / North Lee Street | 188 |
| Johnstonville Rd. (CR 275) | 193 |
| Highfalls Road (CR 277) | 198 |
| SR 36 / Ga. Hwy. 36 | 201 |
| SR 16 / Ga. Hwy. 16 | 205 |
| Locust Grove Rd. (CR 648) | 212 |
| SR 155 | 216 |
| SR 20 / SR 81 | 218 |
| Jonesboro Road (CR 920) | 221 |
| Jodeco Road / Flippen Road (CR 824) | 222 |
| Hudson Bridge Rd.(CR 659) / Eagles Landing Pky. | 224 |
| I-675 | 227 |
| SR 138 | 228 |
| Mt. Zion Blvd. (CR 28) | 231 |
| SR 54 / Jonesboro Road | 233 |
| SR 3 / US 19 / US 41 / Old Dixie Highway / Tara Blvd. | 235 |
| SR 3 Conn. / Tara Blvd. (South only) | 235 |
| SR 331 / Forest Pky. | 237 |
| SR 85 (SB only) | 237A |
| I-285 | 238A / B |
| C.W. Grant Pky. (CR 1516) | 239 |
| SR 3 / US 19 / US 41 / Henry Ford II / Central Ave. | 239 |
| Cleveland Avenue | 241 |
| I-85 / SR 403 (SB I-75 only) | 242 |
| SR 166 / Langford Pky. | 243 |
| University Ave. | 244 |
| Abernathy Blvd. / Capitol Ave. (NB only) | 245 |
| Central Ave. / Fulton St. | 246 |
| I-20 | 247 |
| ML King Jr. (SB only) | 248A |
| Edgewood Ave. (NB only) | 248B |
| International Blvd. / SR 101 / Freedom Pky. (NB) | 248C |
| Butler St. / J.W. Dobbs (SB) | 248D |
| Courtland St. (SB only) | 249A |
| Pine Street / Peachtree St. (NB only) | 249B |
| Williams St. (SB only) | 249C |
| North Ave/Georgia Tech (SB only) | 249D |
| Spring St / W Peachtree St (NB only) | 249D |
| 10th/14th Sts, plus 16th St in SB direction | 250 |
| I-85 | 251 |
| Northside Drive / SR 3 (NB only) | 252A |
| Howell Mill Road (NB only) | 252B |
| Northside Drive / SR 3 / Howell Mill Road | 252 |
| Moores Mill Road | 254 |
| W. Paces Ferry / SR 3 / US 41 / Northside Parkway | 255 |
| Mt. Paran Road / Northside Parkway | 256 |
| Cumberland Boulevard | 258 |
| I-285 (NB I-75) | 259A / B |
| (SB I-75) | 259 |
| (I-75S to I-285E) | 259A |
| Windy Hill Rd. (CR 1720) | 260 |
| SR 280 / Delk Road | 261 |
| SR 120 Loop / S. Marietta Pky. | 263 |
| SR 120 Loop / N. Marietta Pky. | 265 |
| SR 5 / SR 5 Spur | 267A / B |
| SR 5 Spur (NB I-75) | 267 |
| SR 5 / I-575 Connection | 268 |
| SR 5 / Earnest Barrett Pky. | 269 |
| Chastain Road (CR 4395) | 271 |
| Wade Green Road (CR 4396) | 273 |
| SR 92 / Alabama Road | 277 |
| Glade Road (CR 633) | 278 |
| Emerson-Allatoona Rd. (CR 397) | 283 |
| Red Top Mtn. Rd. (CR 633) | 285 |
| SR 113 / Main Street | 288 |
| SR 20 / Canton Highway | 290 |
| SR 61 / US 411 / Chatsworth Highway | 293 |
| Cassville-White Rd. (CR 630) | 296 |
| SR 140 / Folsom Road | 306 |
| SR 53 / Fairmount Highway | 312 |
| SR 156 / Red Bud Road | 315 |
| SR 225 / Joseph Vann Hwy. | 317 |
| SR 3 / US 41 / Dixie Hwy. | 318 |
| SR 136 / Hill City Road | 320 |
| Carbondale Road (CR 665) | 326 |
| SR 3 Connector | 328 |
| SR 52 / Walnut Avenue | 333 |
| SR 3 / US 41 / US 76 | 336 |
| SR 201 / Varnell Road | 341 |
| SR 3 / US 41 / US 76 | 345 |
| SR 151 / Alabama Highway | 348 |
| SR 2 / Battlefield Pky. | 350 |
| SR 146 / Cloud Springs Rd. | 353 |
| I-85 | |
|---|---|
| Exit Name | Exit Number |
| SR 18 | 2 |
| KIA Plant | 6 |
| SR 219 | 13 |
| SR 1 | 14 |
| SR 109 / Greenville Road | 18 |
| I-185 | 21 |
| SR 54 | 28 |
| SR 14 / US 29 | 35 |
| SR 14 / US 27 Alt | 41 |
| SR 34 | 47 |
| SR 154 / McCollum-Sharpsburg Rd. | 51 |
| Collinsworth Road (CR 548) | 56 |
| SR 74 / Senoia Road | 61 |
| SR 138 / Jonesboro Road | 64 |
| Flat Shoals Road (CR 1384) | 66 |
| I-85 to I-285 Bypass | 68 |
| Spur 14 / SR 279 (SB) | 69 |
| Spur 14 / SR 279 (NB) | 69A / B |
| SR 139 / Riverdale Road | 71 |
| SR 6 / Camp Creek Pky. / Atlanta Airport | 72 |
| Virginia Ave. East (I-85 NB) | 73A |
| Virginia Ave. West (I-85 NB) | 73B |
| Virginia Ave. (I-85 SB) | 73 |
| Loop Road (I-85 SB) | 74 |
| Sylvan Road / Central Avenue | 75 |
| Cleveland Avenue | 76 |
| SR 3 / Metropolitan Pky. (SB only) | 77 |
| SR 166 / Langford Pky. (NB only) | 77 |
| 17th/14th/10th Sts. | 84 |
| I-85 SB (to I-75 NB) | 85 |
| Monroe Dr. / SR 237 / Piedmont Ave. / SR 13 / Buford Hwy. | 86 |
| GA 400 / T. Harvey Mathis Pky. (NB only) | 87 |
| Lenox Rd. / Cheshire Bridge Rd. / SR 400 SB | 88 |
| SR 42 / N. Druid Hills Road | 89 |
| SR 155 / Clairmont Road | 91 |
| Shallowford Road (CR 5200) | 93 |
| Chamblee Tucker Road (CR 5166) | 94 |
| I-85 NB to I-285 EB / WB | 95 |
| I-85 NB / Northcrest Road (CR 5159) | 96 |
| I-85 SB Ramp to I-285 EB | 95A |
| I-85 SB Ramp to I-285 WB | 95B |
| SB ramp - Pleasantdale Road (CR 5182) | 96 |
| SR 140 / Jimmy Carter Blvd. | 99 |
| Indian Trail Road (CR 560) | 101 |
| SR 378 / Beaver Ruin Road | 102 |
| Steve Reynolds Blvd. (CR 557) | 103 |
| Pleasant Hill Road (CR 188) | 104 |
| NB ramp - Lawrenceville Bypass / SR 316 | 106 |
| SR 120 / Lawrenceville-Duluth Hwy. / Boggs Rd. (CR 552) | 107 |
| Sugarloaf Pky. (CR 6512) | 108 |
| Old Peachtree Road (CR14) | 109 |
| SR 317 / Lawrenceville-Suwanee Rd. | 111 |
| SR 365 / I-985 / Lanier Pky. | 113 |
| SR 20 / Buford Dr. | 115 A / B |
| Hamilton Mill Road (CR 134) | 120 |
| SR 211 | 126 |
| SR 53 / Winder Hwy. | 129 |
| SR 11 / US 129 | 137 |
| SR 82 / Dry Pond Road | 140 |
| SR 98 | 147 |
| SR 15 / US 441 | 149 |
| SR 63 / Martin Bridge Road | 154 |
| SR 51 / Sandy Cross Road | 160 |
| SR 320 / Church Road | 164 |
| SR 106 / Toccoa Carnesville Rd. | 166 |
| SR 17 | 173 |
| SR 77 / Whitworth Road | 177 |
| I-95 | |
|---|---|
| Exit Name | Exit Number |
| St. Mary's Road (CR 61) | 1 |
| SR 40 / Kingsland / St. Mary's Rd. | 3 |
| Laurel Island Pky. (CR 90) | 6 |
| Harrietts Bluff Rd. (CR 141) | 7 |
| SR 25 Spur | 14 |
| Dover Bluff Rd. (CR 145) | 26 |
| US 17 / US 82 / SR 520 / S. Georgia Pky. | 29 |
| SR 27 / US 341 | 36A / B |
| SR 25 Spur / N. Golden Isle / Veterans Memorial Pky. | 38 |
| SR 99 / Grant Ferry Road | 42 |
| SR 251 / Briardam Road | 49 |
| SR 57 / Wiregrass Trail | 58 |
| SR 25 / US 17 / Ocean Hwy. | 67 |
| SR 38 / US 84 / Sunbury Rd. | 76 |
| SR 25 / US 17 / Ocean Hwy. | 87 |
| SR 144 / Old Clyde Road | 90 |
| SR 204 / Bacon Highway | 94 |
| I-16 / James Gillis Mem. Hwy. | 99A / B |
| SR 26 / US 80 / Louisville Hwy. | 102 |
| Airways Avenue | 104 |
| Jimmy Deloach Pky. (proposed) | 106 |
| SR 21 / Augusta Road | 109 |
| I-185 | |
|---|---|
| Exit Name | Exit Number |
| SR 520 / Victory Drive | 1A / B |
| St. Mary's Road (CR 2108) | 3 |
| Buena Vista Road (CR 2228) | 4 |
| SR 22 Spur / Macon Road | 6 |
| SR 85 / US 80 / US 27 Alt. | 7A / B |
| Airport Thruway Road (CR 1425) | 8 |
| SR 22 / US 80/ North Columbus Bypass | 10 |
| Williams Road (CR 2249) | 12 |
| Smith Road (CR 98) | 14 |
| SR 315 | 19 |
| SR 116 | 25 |
| Hopewell Church Rd. (CR 388) | 30 |
| SR 18 | 34 |
| SR 1 / US 27 | 42 |
| Upper Big Spring Rd. (CR 411) | 46 |
| I-85 North & South | n/a |
| I-285 | |
|---|---|
| Exit Name | Exit Number |
| Washington Road (CR 1389) | 1 |
| SR 6 / Camp Creek Pky. | 2 |
| SR 154 / SR 166 / Campbellton Rd. / Langford Pky. | 5A / B |
| Cascade Road (CR 4176) | 7 |
| SR 139 / ML King Jr. Drive | 9 |
| I-20 / SR 402 | 10A / B |
| SR 8 / US 278 / Hollowell Pky. | 12 |
| Bolton Road (NB only) | 13 |
| SR 280 / S. Cobb Drive | 15 |
| S. Atlanta Road (CR 4519) | 16 |
| Paces Ferry Road (CR 2838) | 18 |
| US 41 / Cobb Parkway / SR 3 (NB only) | 19 |
| I-75 / Cobb Pky. / SR 3 | 20 |
| Northside Dr. (CR 287) / New Northside Dr. / Powers Ferry Rd (CR 1154) | 22 |
| Riverside Drive (CR 209) | 24 |
| SR 9 / Roswell Road | 25 |
| Glenridge Drive (CR 3377 EB only) | 26 |
| SR 400 / GA 400 / Turner McDonald Pky. | 27 |
| Peachtree Dunwoody Rd (CR 3377 WB only) | 28 |
| Ashford Dunwoody Rd. (CR 1764) | 29 |
| Chamblee Dunwoody Rd. (CR 5156) / N. Shallowford Rd. (CR 1775) / N. Peachtree Rd. (CR 1698) | 30 |
| SR 141 / Peachtree Ind. Blvd. | 31A / B |
| SR 13 / Buford Highway | 32 |
| I-85 / SR 403 | 33A / B |
| Chamblee-Tucker Rd. (CR 5166) | 34 |
| Northlake Pky. (CR 3112 SB only) | 36 |
| SR 236 / Lavista Road | 37 |
| SR 8 / Lawrenceville Hwy. | 38 |
| SR 410 / Decatur | 39A |
| SR 410 / Stone Mountain Fwy. | 39B |
| E. Ponce de Leon / Church St. (CR 5151) | 40 |
| SR 10 / Memorial Drive | 41 |
| Marta - Indian Creek Station (NB only) | 42 |
| SR 12 / US 278 / Covington Hwy. | 43 |
| SR 260 / Glenwood Road | 44 |
| I-20 / SR 402 WB & EB | 46A / B |
| Flat Shoals Rd. / Candler Road / SR 155 | 48 |
| Bouldercrest Road (CR 5187) | 51 |
| I-675 / SR 413 | 52 |
| SR 42 / US 23 / Moreland Ave. | 53 |
| SR 54 / Jonesboro Road | 55 |
| I-75N / I-75S / SR 3 | 58 |
| Clark Howell Hwy. (CR 1567 EB only) | 59 |
| SR 139 / Riverdale Road | 60 |
| I-85S / I-85N | 61 |
| SR 14 Spur / SR 279 / Old National Hwy. | 62 |
| I-475 | |
|---|---|
| Exit Name | Exit Number |
| SR 22 / US 80 / Eisenhower Pky. | 3 |
| SR 74 / Thomaston Road | 5 |
| Zebulon Road (CR 726) | 9 |
| SR 19 / US 41 / Dixie Highway | 15 |
| I-516 | |
|---|---|
| Exit Name | Exit Number |
| Southwest Bypass | 1 |
| SR 25 / US 17 / SR 26 / US 80 / Ogeechee Road | 3 |
| Tremont Road | 4 |
| I-16 | 5 |
| Gwinnett Street | 6 |
| SR 25 Conn. / Augusta Avenue (NB) | 7A |
| Bay Street (SB) | 7 |
| W. Lathrop Avenue (NB) | 7B |
| SR 25 / Atlantic Coastal Hwy. | 8 |
| I-520 | |
|---|---|
| Exit Name | Exit Number |
| I-20 / SR 415 | 1A/B |
| Wheeler Road (CR 601) | 1C |
| Wrightsboro Road (CR 1501) | 2 |
| SR 10 / US 78 / US 278 / Gordon Highway | 3A/B |
| US 1 / SR 4 / Deans Bridge Road | 5A/B |
| SR 121 / US 25 / Windsor Spring Road | 7 |
| SR 56 / Mike Padgett Highway | 9 |
| SR 56 Spur / Doug Barnard Pky. | 10 |
| SR 28 / Sandbar Ferry Rd. | 16 |
| I-575 | |
|---|---|
| Exit Name | Exit Number |
| SR 5 Connector / Barrett Pky. | 1 |
| Chastain Road (CR 4395) | 3 |
| Bells Ferry Road (CR 2845) | 4 |
| SR 92 / Alabama Road | 7 |
| Towne Lake Pky. (CR 416) | 8 |
| Sixes Road (CR 779) | 11 |
| Canton Road (CR 1061) | 14 |
| SR 5 Bus / SR 20 / SR 140 | 16 |
| SR 140 / Hickory Flat Road | 17 |
| SR 20 / Cumming Highway | 19 |
| SR 5 Bus / Riverstone Parkway | 20 |
| Airport Drive (CR 500) | 24 |
| SR 5 Bus / Howell Bridge Road | 27 |
| I-675 | |
|---|---|
| Exit Name | Exit Number |
| SR 138 / Stockbridge Road | 1 |
| SR 42 / US 23 | 2 |
| Ellenwood Road (CR 1349) | 5 |
| Anvilblock Road (CR 1350) | 7 |
| I-285 ramps | n/a |
| I-985 | |
|---|---|
| Exit Name | Exit Number |
| SR 20 / Buford Drive | 4 |
| SR 347 / Friendship Road | 8 |
| Spout Springs Road (CR 1287) | 12 |
| SR 53 / Mundy Mill Road | 16 |
| SR 60 / Queen City Pky. | 20 |
| SR 11 / US 129 / Athens Hwy. | 22 |
| SR 369 / Jesse Jewell Pky. | 24 |
| State Route 400 | |
|---|---|
| Exit Name | Exit Number |
| Sidney Marcus Blvd. (SB only) | 1 |
| Lenox Rd/Buckhead | 2 |
| Glenridge Connector | 3 |
| I-285 EAST | 4A |
| I-285 WEST | 4B |
| Abernathy Rd / Dunwoody | 5A |
| Abernathy Rd / Sandy Springs | 5B |
| MARTA North Springs Station | 5C |
| Northridge Rd | 6 |
| Holcomb Br Rd EAST/SR 140 (Norcross) | 7A |
| Holcomb Br Rd WEST/SR 140 (Roswell) | 7B |
| Mansell Rd/Alpharetta | 8 |
| Haynes Bridge Rd | 9 |
| Old Milton Pky/SR 120/Alpharetta | 10 |
| Windward Pky | 11 |
| McFarland Pky East | 12A |
| McFarland Pky West | 12B |
| Peachtree Pky (SR 141) | 13 |
| Buford Hwy/SR 20 | 14 |
| Bald Ridge Marina Rd | 15 |
| Pilgrim Mill Rd | 16 |
| Keith Bridge Road / SR 306 | 17 |